| | 22/09/2018 | Barkby United  | 113-10 | 5 | Steve Flowers 48 | Uppingham Town | 9-0 | 10 | | 3557074 |
| | 22/09/2018 | Kegworth Town | 0-0 | 5 | | Syston Town  | 62-1 | 5 | | 3557165 |
| | 22/09/2018 | Leicester Ivanhoe  | 114-7 | 5 | | Loughborough Town | 0-0 | 8 | | 3557173 |
| | 22/09/2018 | Market Harborough | 0-0 | 7 | Match abandoned after 25 overs | Sileby Town  | 107-4 | 5 | | 3557104 |
| | 22/09/2018 | Barrow Town | 295-3 | 25 | Reduced Target of 292 in 48 ov.
R Kara 137no R Patel 55 | Lutterworth  | 299-9 | 8 | L Hill 108 O Pickering 81 | 3557113 |
| | 22/09/2018 | Langtons  | 87-10 | 0 | | Kibworth | 88-0 | 25 | | 3557123 |
| | 22/09/2018 | Earl Shilton  | 194-4 | 9 | G Holmes 69 | Enderby | 197-5 | 25 | N Hood 50 | 3557463 |
| | 22/09/2018 | Rothley Park  | 164-10 | 8 | P Hackett 8 off 5balls | Electricity Sports | 90-2 | 10 | Kapil Dave - all o’ the runs. Beall all o’ the wickets | 3557487 |
| | 22/09/2018 | Cropston  | 219-9 | 25 | | Hinckley Town | 207-10 | 12 | | 3557499 |
| | 22/09/2018 | Loughborough Town 2  | 290-8 | 25 | S.Patel 50
S.Wilson 58 | Oakham | 196-10 | 4 | S.Morris 50
F.Haynes 4-32 | 3557444 |
| | 22/09/2018 | Kibworth 2 | 0-0 | 6 | | Loughborough Carillon  | 120-3 | 6 | | 3557457 |
| | 22/09/2018 | Sileby Town 2  | 189-8 | 10 | | Newtown Linford | 193-6 | 25 | D Church - 71* | 3557439 |
| | 22/09/2018 | Ibstock Town  | 141-10 | 6 | H. Taylor 52* | Countesthorpe | 143-4 | 25 | B. Sharpe 47, w. Buckley 42* | 3557617 |
| | 22/09/2018 | Leicester Banks  | 143-5 | 7 | Match abandoned due to rain after 31 overs | Leicester Ivanhoe 2 | 0-0 | 7 | | 3557637 |
| | 22/09/2018 | Kirby Muxloe | 89-10 | 4 | | Thorpe Arnold  | 174-6 | 25 | | 3557656 |
| | 22/09/2018 | Billesdon  | 114-10 | 6 | | Egerton Park | 117-5 | 25 | | 3557663 |
| | 22/09/2018 | Newbold Verdon | 0-0 | 6 | | Broomleys  | 162-3 | 8 | | 3557683 |
| | 22/09/2018 | Houghton & Thurnby  | 104-10 | 6 | Match Abandoned | Hinckley Amateur | 0-0 | 10 | Match Abandoned | 3557692 |
| | 22/09/2018 | Ashby Hastings | 142-4 | 25 | | Barkby United 2  | 140-10 | 6 | | 3558631 |
| | 22/09/2018 | Hinckley Town 2 | 86-0 | 25 | | Bardon Hill  | 85-10 | 0 | | 3558647 |
| | 22/09/2018 | Barwell | 220-5 | 25 | R. Page 78
C. Baker 67
C. Baker 3-33
L. O'Rourke 3-51 | Narborough & Littlethorpe  | 216-7 | 10 | S. Stuckes 63
I. Cox 44
| 3558658 |
| | 22/09/2018 | Ratby Town | 0-0 | 10 | | Melton Mowbray  | 145-10 | 7 | | 3558666 |
| | 22/09/2018 | Lutterworth 2 | 0-0 | 7 | | Shepshed  | 165-5 | 8 | | 3558600 |
| | 22/09/2018 | Syston Town 2  | 104-10 | 2 | | Shree Sanatan | 106-1 | 25 | | 3558620 |
| | 22/09/2018 | Countesthorpe 2  | 80-5 | 5 | | Ketton Sports | 0-0 | 7 | | 3558939 |
| | 22/09/2018 | Bitteswell  | 50-3 | 5 | | Kibworth 3 | 0-0 | 6 | | 3558961 |
| | 22/09/2018 | Bharat Sports | 0-0 | 5 | Match Abandoned | Medbourne  | 0-0 | 5 | Match Abandoned | 3558996 |
| | 22/09/2018 | Great Glen  | 194-10 | 25 | Little Willy 53 | Langtons 2 | 187-10 | 14 | | 3559012 |
| | 22/09/2018 | Leicester Caribbean  | 90-10 | 2 | | Queniborough | 91-2 | 25 | | 3559021 |
| | 22/09/2018 | Wigston Town | 199-5 | 25 | M Dunkley 78 | Illston Abey  | 197-9 | 9 | | 3559036 |
| | 22/09/2018 | Newtown Linford 2 | 101-1 | 25 | | Kegworth Town 2  | 98-10 | 1 | | 3559259 |
| | 22/09/2018 | Burbage | 160-10 | 8 | Owen Williams 52 | Huncote  | 194-5 | 25 | J. Singh 72 no | 3559277 |
| | 22/09/2018 | Long Whatton  | 307-7 | 25 | Henry Legg 58 Mark Lester 67 | Loughborough Outwoods | 68-10 | 3 | Henry Legg 6 for 9 **hat-trick** | 3559284 |
| | 22/09/2018 | Stoke Golding  | 0-0 | 5 | Match Abandoned | Newbold Verdon 2 | 0-0 | 5 | Match Abandoned | 3559332 |
| | 22/09/2018 | Shepshed 2  | 177-7 | 25 | M Bonam 66 | Loughborough Greenfields | 118-10 | 7 | | 3559349 |
| | 22/09/2018 | Cosby | 153-9 | 3 | | Leicester Cricketers  | 233-3 | 25 | Prash 120 great game | 3559385 |
| | 22/09/2018 | Oakham 2  | 140-9 | 5 | | Leicester Banks 2 | 143-3 | 25 | | 3559402 |
| | 22/09/2018 | Dunton Bassett  | 136-7 | 2 | | Broughton Astley | 137-0 | 25 | | 3559410 |
| | 22/09/2018 | Asian Sports 2  | 127-2 | 25 | P.Parshotamo: 78*, V.Bagoan: 4-1-8-3 | Market Harborough 2 | 101-9 | 8 | W.Ingalls - 34 | 3559426 |
| | 22/09/2018 | University of Leicester Staff | 130-2 | 25 | Ed Hall 50*
U Vaka 45 | Leicester Caribbean 2  | 125-10 | 4 | Y Hefajee 48*
A Maklai 45
U Vaka 4-21 | 3559454 |
| | 22/09/2018 | Leicester Teachers & Mossdale | 132-3 | 25 | Gill 74* | Market Overton  | 131-10 | 5 | | 3559479 |
| | 22/09/2018 | Market Bosworth  | 72-10 | 3 | | Grace Dieu Park | 73-3 | 25 | A.Graham 11.3 overs 7-25 | 3559564 |
| | 22/09/2018 | Hinckley Amateur 2  | 160-7 | 6 | | Cropston 2 | 161-3 | 25 | Allen 60 | 3559584 |
| | 22/09/2018 | Hathern Old  | 1-0 | 25 | Won by Default | Rothley Park 2 | 0-10 | 0 | Conceded | 3559594 |
| | 22/09/2018 | Walton le Wolds  | 1-0 | 25 | Won by DefaultWon by Default | Ibstock Town 2 | 0-10 | 0 | Conceded Conceded | 3559622 |
| | 22/09/2018 | Loughborough Town 3  | 326-4 | 25 | Vivek Parekh 156not out 5sixes 20fours
Bads 46not out | Earl Shilton 2 | 96-10 | 2 | | 3559491 |
| | 22/09/2018 | Thorpe Arnold 2 | 104-3 | 25 | M Carnell 46, C Waldron 33retd lame | Fleckney Village  | 103-7 | 4 | | 3559646 |
| | 22/09/2018 | Narborough & Littlethorpe 2  | 119-4 | 6 | Paul Warrington 50no Kristian Dunkley 45 | Bharat Sports 2 | 0-0 | 7 | | 3559669 |
| | 22/09/2018 | Illston Abey 2  | 264-8 | 25 | Usman Malik 54 not out
Irfan Malik 51 not out in 27 balls
Luqman Malik 50 | Blaby Village | 255-4 | 13 | | 3559685 |
| | 22/09/2018 | Mountsorrel Castle 2 | 0-0 | 10 | Home team did not bat match abandoned at tea due to rain | Electricity Sports 3  | 166-10 | 8 | I | 3559691 |
| | 22/09/2018 | Shree Sanatan 2  | 174-8 | 25 | | Houghton & Thurnby 2 | 67-10 | 4 | | 3559709 |
| | 22/09/2018 | Kibworth 4 | 113-7 | 12 | Match reduced to 33 overs | Countesthorpe 3  | 119-7 | 25 | | 3559634 |
| | 22/09/2018 | Quorn 2  | 1-0 | 25 | Won by Default | Barwell 2 | 0-10 | 0 | Conceded | 3559785 |
| | 22/09/2018 | Loughborough Carillon 2  | 271-8 | 25 | D. Patel 80, Middleton 49, Bapodra 44 | Ratby Town 2 | 181-10 | 5 | D.Macleod 106, D.D. Patel 8.3-1-23-4 | 3559805 |
| | 22/09/2018 | Bardon Hill 2 | 0-0 | 5 | Match Abandoned | City Cricketers  | 0-0 | 5 | Match Abandoned | 3559823 |
| | 22/09/2018 | Grace Dieu Park 2  | 224-10 | 25 | C Johnson 50 | Shepshed 3 | 80-10 | 5 | | 3559839 |
| | 22/09/2018 | Charnwood Old Boys | 137-10 | 10 | | Ashby Hastings 2  | 162-7 | 25 | | 3559874 |
| | 22/09/2018 | Sapcote | 158-7 | 12 | E Ellis 30, K Wood and S Jones both 3-fors | Fatana  | 180-10 | 25 | | 3559883 |
| | 22/09/2018 | Egerton Park 2 | 133-10 | 10 | | Billesdon 2  | 181-10 | 25 | | 3559927 |
| | 22/09/2018 | Queniborough 2  | 125-4 | 7 | | Lutterworth 3 | 0-0 | 7 | | 3559951 |
| | 22/09/2018 | Asian Sports 3  | 1-0 | 25 | Won by Default | Barkby United 3 | 0-10 | 0 | Conceded | 3559963 |
| | 22/09/2018 | Uppingham Town 2  | 199-3 | 25 | Lee Middleton 59. G Scott 43.
C Richardson 6.4–0-22-4. J Bennett 7-1-19-3 | University of Leicester Staff 2 | 107-10 | 1 | | 3559980 |
| | 22/09/2018 | Leuva Patidar | 175-1 | 25 | A pancholi 46 ,n amratlal 46 , a pandya 78 | Cosby 2  | 171-10 | 4 | Moin 86 | 3560013 |
| | 22/09/2018 | Countesthorpe 4 | 0-10 | 0 | Conceded | Whetstone  | 1-0 | 25 | Won by Default | 3560031 |
| | 22/09/2018 | Broomleys 2 | 0-10 | 0 | Conceded | Anstey & Glenfield 2  | 1-0 | 25 | Won by Default | 3560048 |
| | 22/09/2018 | Loughborough Greenfields 2  | 134-10 | 4 | | Barrow Town 3 | 140-2 | 25 | | 3560053 |
| | 22/09/2018 | Loughborough Outwoods 2 | 0-10 | 0 | Conceded | Long Whatton 2  | 1-0 | 25 | Won by Default | 3560066 |
| | 22/09/2018 | Aryans  | 127-10 | 7 | Harsh Paresh 41. | Bombay | 130-5 | 25 | | 3560088 |
| | 22/09/2018 | Birstall Village 2  | 87-10 | 4 | G Ager 39 not out | Braunstone Cricketers | 88-4 | 25 | | 3560118 |
| | 22/09/2018 | Mahers  | 1-0 | 25 | Won by Default | Burbage 2 | 0-10 | 0 | Conceded | 3560164 |
| | 22/09/2018 | Shepshed 4  | 1-0 | 25 | Won by Default | Loughborough Carillon 3 | 0-10 | 0 | Conceded | 3562164 |
| | 22/09/2018 | Electricity Sports 2  | 122-7 | 7 | | Quorn | 126-6 | 25 | | 3559121 |
| | 22/09/2018 | Enderby 2 | 159-10 | 4 | | Birstall Village  | 242-7 | 25 | J Saye 149
J Clayton 6-20 | 3559133 |
| | 22/09/2018 | Leicester Ivanhoe 3  | 143-8 | 3 | | Maher Stars | 146-1 | 25 | Kirit L 100no | 3559195 |
| | 22/09/2018 | YMA  | 0-0 | 5 | Match Abandoned | Mountsorrel Castle | 0-0 | 5 | Match Abandoned | 3559205 |
| | 22/09/2018 | Sileby Town 3  | 0-0 | 5 | Match Abandoned | Barrow Town 2 | 0-0 | 5 | Match Abandoned | 3559079 |